| |
| |
| Game 1: | 9] Christ Luth. Pelicans | 3 - 5 - 1 - x - x | at | 8] Messiah Thunder | 0 - 3 - 0 - x - x |
| Game 2: | 10] Sun Valley Heat | 0 - 0 - 0 - x - x | at | 7] Our Saviors Trolls | 2 - 1 - 1 - x - x |
| |
| |
| Game 1: | 9] Christ Luth. Pelicans | 0 - 1 - 0; - - | at | 1] Our Saviors Vikings | 4 - 3 - 7 - - |
| Game 2: | 5] Trinity Eagles | 0 - 3 - 3 - 1 - 1 | at | 4] R.O.L. Lightning | 6 - 2 - 1 - 5 - 5 |
| Game 3: | 6] Faith Flyers | 3 - 3 - 0 - - | at | 3] Good Shepherd Chiefs | 5 - 7 - 2 - - |
| Game 4: | 7] Our Saviors Trolls | 0 - 4 - 5 - 0 - 6 | at | 2] St. John Jets | 7 - 1 - 3 - 3 - 4 |
| |
| |
| Game 1: | 7] Our Saviors Trolls | 1 - 1 - 1 - - | at | 1] Our Saviors Vikings | 6 - 11 - 9 - - |
| Game 2: | 4] R.O.L. Lightning | 8 - 5 - 5 - 6 - | at | 3] Good Shepherd Chiefs | 3 - 4 - 7 - 2 - |
Home Runs:
Jon Pingel (Good Shepherd Chiefs)
- Played Monday March 31 and Tuesday April 1, 2025 |
Per Rule 11, Our Saviors Vikings hosts remaining needed games on Tuesday |